Measuring Telecommunication Infrastrucure Needs and Demand
Measuring Telecommunication Infrastrucure Needs and Demand
dc.Degree | M.Sc | en_US |
dc.Faculty | Faculty of Engineering and Arcgitecture | en_US |
dc.contributor.advisor | Supervisor: Dr. Iman Abu Almali | en_US |
dc.contributor.author | Saad, Afraa Abdelmohsen | |
dc.contributor.faculty | Electrical and Electronic Engineering | en_US |
dc.date.accessioned | 2015-04-30T12:38:13Z | |
dc.date.available | 2015-04-30T12:38:13Z | |
dc.date.issued | 2015-04-30 | |
dc.date.submitted | 2008 | |
dc.description | 88page | |
dc.description.abstract | This thesis investigates the development of telecommunication infrastructure in Sudan compared to other countries. Such a comparison helps evaluate the requirements to support the foundations of that industry; consequently, creating better services and employment opportunities which, in turn, reflect the general economic status of the country. The current method, namely Jipp law, that is used today for measuring telecommunication development relies on the relationship between the percapita income and the number of main fixed lines per 100 inhabitants. According to that method, Sudan ranks among countries with poor fixed line telecommunication infrastructure. On the other hand, by utilizing the Matlab language and curve fitting tools for statistical analysis, this thesis proposes a more accurate strategy to obtain that measurement by incorporating cellular subscribers in the equation. As a result, Sudan fairly ranks within the average. The thesis concludes that providing a more precise way of measuring development can greatly assist the decision-making process when it comes to determining the size of investment in the telecommunication sector. It emphasizes that the growth of the cellular market is not to be neglected when measuring development; as it thrives on a well-founded telecommunication infrastructure. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/10038 | |
dc.language.iso | en_US | en_US |
dc.publisher | UOFK | en_US |
dc.subject | Measuring,Telecommunication,Infrastrucure,Needs,Demand | en_US |
dc.title | Measuring Telecommunication Infrastrucure Needs and Demand | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Measuring Telecommunication.pdf
- Size:
- 883.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: