A Note on the Performance of Atriplex Under Different Irrigation Regimes on a Saline Clay Soil
A Note on the Performance of Atriplex Under Different Irrigation Regimes on a Saline Clay Soil
dc.contributor.author | Hago, T.E.M | |
dc.contributor.author | Mustafa, M.A. | |
dc.contributor.author | Baraka, A. | |
dc.date.accessioned | 2014-09-14T10:20:41Z | |
dc.date.available | 2014-09-14T10:20:41Z | |
dc.date.issued | 2000 | |
dc.description | Page(s): 8 (2), 161-176,7 Ref | en_US |
dc.description.abstract | This work was undertaken to study the performance of Atriplex under different irrigation regimes on a salt-affected soil in the University of Khartoum Farm at Shambat. Three irrigation treatments were used in a randomized complete block design with three replicates. The results of the first season showed that irrigation regime has a significant effect on green forage yield of Atriplex and a marked but non- significant effect on dry forage yield. In the second season, however, neither green nor dry forage yields were significantly affected by irrigation regime. The average dry forage yield was 10.9 t/ha in the first season and 7.7 t/ha in the second season. Generally, irrigation regime did not have a marked effect on the chemical composition of Atriplex. | en_US |
dc.description.sponsorship | Khartoum University Press | en_US |
dc.identifier.issn | 1560-2141 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2005 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, University of Khartoum, Shambat, Sudan | en_US |
dc.title | A Note on the Performance of Atriplex Under Different Irrigation Regimes on a Saline Clay Soil | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 7.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: