Population Change and Sudanese living Standards ((An Econometrics Approach))
Population Change and Sudanese living Standards ((An Econometrics Approach))
dc.Degree | M.Sc | en_US |
dc.contributor.advisor | Dr. AHMAD ASH-AIKH MUHAMAD AHAMAD | en_US |
dc.contributor.author | Mohammed Adam Omer, Manfal | |
dc.date.accessioned | 2015-06-15T13:54:34Z | |
dc.date.available | 2015-06-15T13:54:34Z | |
dc.date.issued | 2015-06-15 | |
dc.date.submitted | 2010-04 | |
dc.description | Population Change and Sudanese living Standards ((An Econometrics Approach)) | en_US |
dc.description | 74page | |
dc.description.abstract | The study explores the relevance of “Population neutralism “hypothesis for the Sudanese. The hypothesis suggests that population growth has no significant impact on living standards as GDP real precipitate. The analysis is based on annual data covering the period (1995 to 2009) Sudanese community has only small order effect on living standards and consequently they do not recommend national policies, which lead, to a saving stimulus. The aim of this study is to examine the causal relationships between population change and economic growth of the Sudan community during a period of 14 years. The main motivation for this study is the risk that the outcomes of the current modeling of population and economic behavior do not reflect the presence of reverse causation in the relationship between the two growth rates. The study involves an examination of the relation between population growth and Sudanese per capita income growth in a model incorporating several factors which normally explain growth besides inclusion of the rate of government expenditure and the proportion of the population. The rationale for the inclusion of these variables is provided in the following section of the research but the distinction between the variable included here and their equiv. Lents in related Sudanese studies are appropriately noted. The study generalizes the existing studies of aggregate saving by testing for a direct potential link between population change and living standards where these are represented by per capita income and not the narrower measure of living standards. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/12781 | |
dc.language.iso | en_US | en_US |
dc.publisher | UOFK | en_US |
dc.title | Population Change and Sudanese living Standards ((An Econometrics Approach)) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Population Change and Sudanese living Standards.pdf
- Size:
- 734.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Population Change and Sudanese living Standards ((An Econometrics Approach))
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: