Morbidity and Mortality for Children Under Five Years Old caused By Malnutrition in Khartoum State
Morbidity and Mortality for Children Under Five Years Old caused By Malnutrition in Khartoum State
dc.Degree | M.Sc | en_US |
dc.Faculty | Faculty of Economic & Social Studies | en_US |
dc.contributor.advisor | Dr.Khalaf Allah Ahmed Mohammed | en_US |
dc.contributor.author | Noon Mohammed Rahamtalla, Mohammed | |
dc.contributor.faculty | Department Of Social Statistics | en_US |
dc.date.accessioned | 2015-06-16T07:12:38Z | |
dc.date.available | 2015-06-16T07:12:38Z | |
dc.date.issued | 2015-06-16 | |
dc.date.submitted | 2008 | |
dc.description | 71page | |
dc.description.abstract | The study investigates under five children morbidity and mortality caused by malnutrition in Khartoum state and the relation between risk factors (full term, pre term, diseases {diarrhea, pneumonia and malaria}, environmental factors, maternal education and socio-economic status. The data used is secondary data collected from ministry of health covering the years 2000 up to 2005. Results were presented in tables and figures by using factor analysis technique. The data were entered and analyzed by using SPSS program. The research comes to the conclusion that: - Under five children malnutrition is the major cause of morbidity and mortality among this age group with high levels. - The high levels of morbidity and mortality is less in the infant group (0-1) and the reason beyond that is no doubt breast feeding. - Frequent pneumonia infection during winter seasons. - Diarrhea infection during fall is frequently detected. - The year 2001 gains the highest levels in morbidity and mortality resulted from malnutrition. - The year 2005 has the less morbidity and mortality cases for the following reasons: o Maternal education showed improvement during the last years in the state. o Economic and socio-economic status is growing rapidly. o The medicaments became available in almost all the hospitals and clinical centers in Khartoum state. o The government of the state started to establish projects and programs to serve Khartoum state environmental and public health situations such as “Khartoum Free of Malaria initiative”. The conclusion and recommendations were made in an attempt to give statistics and solutions to help eradicate malnutrition. The research recommends more efforts to be offered by both the governmental bodies and NGOs. Further, establishing new NGOs that concentrate in developing public health. Besides, introduce health education and encourage studies in this field will help eradicate these diseases. Also, the government should do its best to make the medicaments to all malnutrition diseases available in all hospitals and clinics. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/12876 | |
dc.publisher | UOFK | en_US |
dc.subject | Mortality,Children,Malnutrition,Khartoum State | en_US |
dc.title | Morbidity and Mortality for Children Under Five Years Old caused By Malnutrition in Khartoum State | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Morbidity and Mortality for Children Under Five Years.pdf
- Size:
- 373.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: