Hypercholesterolemia due to chronic renal failure in diabetic Sudanese patients
Hypercholesterolemia due to chronic renal failure in diabetic Sudanese patients
dc.Degree | M.Sc | en_US |
dc.Faculty | Veterinary Medicine | en_US |
dc.contributor.advisor | Prof. Omer Fadl Idris | en_US |
dc.contributor.author | Abd Almoniem, Mohja | |
dc.contributor.faculty | Biochemistry | en_US |
dc.date.accessioned | 2015-04-05T10:54:30Z | |
dc.date.available | 2015-04-05T10:54:30Z | |
dc.date.issued | 2015-04-05 | |
dc.date.submitted | 2005-10 | |
dc.description.abstract | This study was conducted to compare the concentration of serum cholesterol in CRF patients due to diabetes with CRF due to other causes and making general assessment for the chance of developing atheroscleroatic cardiovascular disease .The study was performed in 80 Sudanese patients on hemodialysis and peirtoneal dialysis 40 of them had CRF due to D.M and others had CRF due to other causes. Health Sudanese served as control . Serum samples were analyzed using colorimetric methods Serum concentration of the total cholesterol showed significant increase and decrease in high density lipoprotein in CRF patients due to diabetes. This group has more chance for developing atheroscleratic cardiovascular disease when compaired with CRF group due to other causes and with the health subjects. The mean of total cholesterol was 255mg/dl in the first group and in the second was 183mg/dl, triacylglycerols was 177mg/dl for the first group and for the second was 163mg/dl, low density lipoprotein was187mg/dl for the first group and for the second was113mg/dl, high density lipoprotein cholesterol was 27mg/dl for the first group and for the second is 31mg/dl. There was no effect of sex, age, and the duration of renal failure. This study evaluate the effect of diabetes mellitus on lipoproteins in patients with CRF as atherosclerotic risk factor. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8296 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | hyperlipidemia,renal failure,Peritoneal dialysis | en_US |
dc.title | Hypercholesterolemia due to chronic renal failure in diabetic Sudanese patients | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hypercholesterolemia due to chronic renal.pdf
- Size:
- 284.23 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: