Towards Automation Of Irrigation System
Towards Automation Of Irrigation System
dc.Degree | M.Sc | en_US |
dc.Faculty | Faculty of Engineering and Arcgitecture | en_US |
dc.contributor.advisor | Dr. Adil Mohamed ElKhidir | en_US |
dc.contributor.author | Abbas, Mohamed Mustafa | |
dc.contributor.faculty | Department of Civil Engineering | en_US |
dc.date.accessioned | 2015-04-27T07:37:09Z | |
dc.date.available | 2015-04-27T07:37:09Z | |
dc.date.issued | 2015-04-27 | |
dc.date.submitted | 2004-03 | |
dc.description.abstract | Automation is used to simplify and reduce or replace the decisionmaking process of the operators, and to implement a decision. It has increasingly been used to improve the effectiveness and to reduce the cost of water supply operations. The purposes of thesis is to set a daily basis operation program for 'Rewina' canal system, the `program includes the irrigation schedules for crops, irrigation depth, daily areas to be irrigated and quantities of water flows passing through irrigation structures. Thesis applied (theoretically) automation on the irrigation system, which includes input data (monitored by sensors), that transmitted by telecommunication system to the central control room, which will be analyzed to determine the total areas to be irrigated on daily basis, discharges required and the number of structures to be operated to pass the required discharges. The input data includes field moisture contents, upstream and downstream water levels besides the initial position(s) of gate(s) for each irrigation structure. The output data includes the final position(s) of gate(s) for each irrigation structure, which will be transmitted by telecommunication system from the central control room to the field level for execution, by the motor erected in each gate. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/9610 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | Toward,Automation,Irrigation,System | en_US |
dc.title | Towards Automation Of Irrigation System | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Towards Automation Of Irrigation System.pdf
- Size:
- 1.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: