Input of Flow Cytometry in the Diagnosis of Primary Immune Deficiencies
Input of Flow Cytometry in the Diagnosis of Primary Immune Deficiencies
dc.contributor.author | Barbouche, Mohamed-Ridha | |
dc.date.accessioned | 2015-04-30T10:10:06Z | |
dc.date.available | 2015-04-30T10:10:06Z | |
dc.date.issued | 2015-02 | |
dc.description.abstract | Over the past three decades, flow cytometry has emerged as an invaluable technology in clinical laboratories and has contributed significantly to investigate the immune system cell components. Its unparalleled ability to simultaneously identify characteristic physical cell properties, cell numbers, cell functions, and numerous cell gene products at rates of thousands of cells per second has resulted in the development of a large repertoire of diagnostic, prognostic, and monitoring assays | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/9967 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | Input ,cytometry, diagnosis ,Primary ,Immune ,Deficiencies | en_US |
dc.title | Input of Flow Cytometry in the Diagnosis of Primary Immune Deficiencies | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Input_of_flow_cytometry_in_the_diagnosis_of_Primary_Immune_Deficiencies.pdf
- Size:
- 83.2 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: