Effect of Stem Cuttings Size and Defoliation of Donor Plant on Rooting and Field Survival of Propagules of Five Morus Species (Mulberry)
Effect of Stem Cuttings Size and Defoliation of Donor Plant on Rooting and Field Survival of Propagules of Five Morus Species (Mulberry)
dc.contributor.author | Eltayeb, M.T.A. | |
dc.contributor.author | Warrag, E.I. | |
dc.date.accessioned | 2014-09-21T10:04:53Z | |
dc.date.available | 2014-09-21T10:04:53Z | |
dc.date.issued | 2003 | |
dc.description | Page(s):11 (2), 271-282, 19 Ref. | en_US |
dc.description.abstract | The aim of this study was to develop vegetative propagation by stem cuttings suitable for forest nurseries and to investigate field survival of the propagules of five Morus species (Mulberry). The effect of hormonal treatment, size of cuttings and defoliation before excision of branches on rooting of cuttings was studied under forest nursery conditions. Survival of propagules was evaluated at five spacings under field conditions. Morus alba gave the highest rooting percent (>90%) and M. mesozygia was the least. Smaller cuttings and application of rooting hormone (2% IBA) increased the rooting percent. Cuttings from defoliated plants (8-10 days before cutting the branches) gave 100% rooting for the five species. Survival of propagules was high with significant variation between species and between spacings. The results showed that mulberry species can be propagated from stem cuttings under forest nursery conditions with high survival rate. It is calculated that a field of one hectare can provide more than 0.5 million cuttings every four months with expected high percentage of rooting (>90 %) and field survival of propagules (>80%). | en_US |
dc.description.sponsorship | Khartoum University Press | en_US |
dc.identifier.issn | 1560-2141 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2114 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, University of Khartoum, Shambat, Sudan | en_US |
dc.title | Effect of Stem Cuttings Size and Defoliation of Donor Plant on Rooting and Field Survival of Propagules of Five Morus Species (Mulberry) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 8.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: