Effect Of Seed Rate And Nitrogen On Growth And Yield Of Teff Grass (Eragrostis Teff (Zucc.)Trotter
Effect Of Seed Rate And Nitrogen On Growth And Yield Of Teff Grass (Eragrostis Teff (Zucc.)Trotter
dc.Degree | M.Sc | en_US |
dc.Faculty | Agriculture | en_US |
dc.contributor.advisor | Awad O. Abusuwar | en_US |
dc.contributor.author | Murtada Yousef Adam | |
dc.contributor.faculty | Agronomy | en_US |
dc.date.accessioned | 2015-05-13T11:42:41Z | |
dc.date.available | 2015-05-13T11:42:41Z | |
dc.date.issued | 2004 | |
dc.date.submitted | 2015 | |
dc.description | A dissertation Submitted to the University of Khartoum in partial fulfillment for the requirements of the degree of Master of Science (Agric.) | en_US |
dc.description.abstract | A field experiment was conducted during the season (2003/2004) in the Experimental Farm of the Faculty of Agriculture, University of Khartoum at Shambat in order to study the effects of seeding rate and nitrogen rates on growth and yield of Teff forage Eragrostis teff (Zucc.) Trotter. The treatments consisted of three seed rates (2,4, and 6kg/fed) and three nitrogen levels (0, 40, and 80kg N/ha). Urea (46% N) was used as the source of nitrogen. The experiment was laid out in a randomized complete block design with four replications. The results showed that seed rates significantly increased plant population, while nitrogen significantly increased number of leaves per plant. Both seed rate and nitrogen did not affect plant height and number of tillers per plant significantly. Seed rates and nitrogen affected green and dry forage yield but were not significant. Seed rates and nitrogen significantly increased crude protein and crude fiber. Minerals (P, K, Mg and Ca) were not significantly affected by seed rates. Nitrogen application caused significant decreases and increases in P and K respectively, while it had no effect on Ca and Mg contents. | en_US |
dc.identifier.citation | Murtada Yousef Adam, Effect Of Seed Rate And Nitrogen On Growth And Yield Of Teff Grass (Eragrostis Teff (Zucc.)Trotter .- Khartoum : University of Khartoum, 2004 .- 74p. : illus., 28cm., M.Sc | |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/10735 | |
dc.language | en | |
dc.publisher | University of Khartoum | en_US |
dc.subject | Seed Nitrogen Teff Grass Agronomy University of Khartoum | en_US |
dc.title | Effect Of Seed Rate And Nitrogen On Growth And Yield Of Teff Grass (Eragrostis Teff (Zucc.)Trotter | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Murtada. Effect Of Seed Rate And Nitrogen On Growth And Yield Of Teff Grass.pdf
- Size:
- 297.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- September. 2004
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: