Performance of selected sorghum (Sorghum bicolor L. Moench) genotypes under water stress condition
Performance of selected sorghum (Sorghum bicolor L. Moench) genotypes under water stress condition
dc.Degree | M.Sc | en_US |
dc.Faculty | Agriculture | en_US |
dc.contributor.advisor | Faisal Al-Gasim Ahmed | en_US |
dc.contributor.author | Nouri, Rasha A.Hameed Ahmed | |
dc.contributor.faculty | Agronomy | en_US |
dc.date.accessioned | 2015-05-18T10:19:48Z | |
dc.date.available | 2015-05-18T10:19:48Z | |
dc.date.issued | 2015-05-18 | |
dc.date.submitted | 2015-05-18 | |
dc.description | August 2005 | en_US |
dc.description.abstract | A field experiment was conducted in autumn 2003 in the Demonstration Farm of the Faculty of Agriculture at Shambat in order to study and evaluate the performance of five sorghum genotypes grown under water stress .The plants were subplot to two watering treatments viz; well- watered (the pants received irrigation water every 14 days ) and stressed-plant( received irrigation water every 21 days). Sorghum genotypes used in this study include: Feterita Abu Gumi (G1), Tabat (G2), Feterita Wad Aker (G3), Mugud (G4) and Debakeri (G5).The experiment was laid in a split –plot design with four replications. The watering treatments were allotted to the main plots and the genotypes to the subplots. Results showed that water stress affected almost all the parameters measured in this study. The stressed plants were larger, had greater number of nodes, internodes length, leaves/plant and fewer branches/plant. Similarly, water stress hastened all the phonological characters studied in this experiment and reduced seed yield and harvest index. Also the data of the present study clearly demonstrated that there is great genetic variability among the tested sorghum genotypes. In this regard, the early maturing genotype (Debakeri) had vigorous growth and greater seed yield compared to the late maturing genotypes (Mugud) in response to water stress. | en_US |
dc.description.sponsorship | UOFK | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/11022 | |
dc.publisher | UOFK | en_US |
dc.subject | sorghum (Sorghum bicolor L. Moench | en_US |
dc.title | Performance of selected sorghum (Sorghum bicolor L. Moench) genotypes under water stress condition | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance of selected sorghum (Sorghum bicolor L. Moench) genotypes under water stress condition .pdf
- Size:
- 273.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- August 2005
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: