Effect of Magnetizing Water and Nitrogen Fertilization on Growth and Yield of Cucumber (Curcumas Sativus L.) Under Cooled Plastic House Conditions
Effect of Magnetizing Water and Nitrogen Fertilization on Growth and Yield of Cucumber (Curcumas Sativus L.) Under Cooled Plastic House Conditions
dc.Degree | M.Sc | en_US |
dc.Faculty | Agriculture | en_US |
dc.contributor.advisor | Amir Bakheit Saeed | en_US |
dc.contributor.author | Salih, Awad El Kareem Ahmed Mohamed | |
dc.contributor.faculty | Agricultural Engineering | en_US |
dc.date.accessioned | 2015-06-17T06:44:33Z | |
dc.date.available | 2015-06-17T06:44:33Z | |
dc.date.issued | 2015-06-17 | |
dc.date.submitted | 2015-06-16 | |
dc.description.abstract | An experiment was conducted at the Horticulture Exports Center, Khartoum State, to study the effect of magnetized irrigation water and different levels of nitrogen fertilization on growth and yield of cucumber (Cucumis sativus L.) under cooled plastic house conditions. Soil analysis was done before planting and after harvesting of cucumber. The treatments were magnetized and non- magnetized irrigation water with different levels of nitrogen (0, 10, 20, 30, 40, 50 and 60 g/m²), which were applied in two doses 21 and 43 days from planting, respectively. Split plot design was used with three replications. Data were collected on rate of germination, plant height, length of internodes, stem diameter, number of leaves per plant, leaf area, length of fruit, number of flowers per plant and number and weight of fruits per m². Also, the chemical and physical properties of soil, fruits and water were determined. On the other hand, the plants irrigated by magnetized water gave significantly higher results compared to those irrigated by non-magnetized water for all parameters. Particularly with nitrogen application of 30 and 40 g/m2. | en_US |
dc.description.sponsorship | UOFK | en_US |
dc.identifier.citation | University of khartoum | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/13420 | |
dc.publisher | UOFK | en_US |
dc.subject | Agricultural Engineering | en_US |
dc.title | Effect of Magnetizing Water and Nitrogen Fertilization on Growth and Yield of Cucumber (Curcumas Sativus L.) Under Cooled Plastic House Conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Magnetizing Water and Nitrogen Fertilization on Growth and Yield of Cucumber (Curcumas Sativus L.) Under Cooled Plastic House.pdf
- Size:
- 924.9 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: