Effect of Protein Level on Growth Performance of Nile Tilapia (Oreochromis niloticus)
Effect of Protein Level on Growth Performance of Nile Tilapia (Oreochromis niloticus)
dc.Degree | MS.c. | |
dc.Faculty | Animal Production | en_US |
dc.contributor.advisor | Hassan Mohammed Adam | en_US |
dc.contributor.author | Nariman Mohamed Salih Hassan | |
dc.contributor.other | Meat Production | |
dc.date.accessioned | 2015-04-05T09:13:43Z | |
dc.date.available | 2015-04-05T09:13:43Z | |
dc.date.issued | 2007 | |
dc.description | A dissertation Submitted in Partial Fulfillment of the Requirements for the Degree of Master in Tropical Animal Production | |
dc.description.abstract | This study was conducted at Sudan University of Science and Technology, Department of Fisheries and Wildlife Science, to investigate the feed efficiency of three formulated diets from local ingredients with different dietary protein levels (25, 30, and 35%) on growth and performance of Nile Tilapia fingerlings (Oreochromis niloticus). The experimental diets were obtained from El-Fath processing fish diet, 10 kilometers south of Khartoum (Soba). Fish were fed at 5% biomass per day during the study period. The results revealed that the best growth rate and food conversion ratio (FCR) was obtained with 25% dietary protein level followed by 35% and 30% respectively, while the poorest growth rate and (FCR) was recorded in the fish on the diet of 30% protein level. The protein efficiency ratio (PER) and apparent net protein utilization (NPU) were directly proportional with protein level. Thereafter, further increase in the dietary protein level to some extend led to decline in growth rate. | en_US |
dc.identifier.citation | Nariman Mohamed Salih Hassan, Effect of Protein Level on Growth Performance of Nile Tilapia (Oreochromis niloticus) .- Khartoum : University of Khartoum, 2007 .- 52p. : illus., 28cm., MS.c. | |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/8286 | |
dc.language.iso | en | |
dc.publisher | University of Khartoum | |
dc.subject | University of Khartoum Protein Level Nile Tilapia | |
dc.title | Effect of Protein Level on Growth Performance of Nile Tilapia (Oreochromis niloticus) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nariman.Effect of Protein Level on Growth Performance of Nile Tilapia (Oreochromis niloticus).pdf
- Size:
- 579.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: