USE OF WASTEWATER BY DRIP SYSTEM TO PRODUCE AGRICULTURAL CROPS UNDER SUDAN CONDITIONS
USE OF WASTEWATER BY DRIP SYSTEM TO PRODUCE AGRICULTURAL CROPS UNDER SUDAN CONDITIONS
dc.Degree | M.Sc | en_US |
dc.Faculty | Agriculture | en_US |
dc.contributor.advisor | Dr. Amir Bakheit Saeed | en_US |
dc.contributor.author | NIDAL IBRAHIM, ALI | |
dc.contributor.faculty | Department of Agric. Engineering | en_US |
dc.date.accessioned | 2015-06-15T11:00:20Z | |
dc.date.available | 2015-06-15T11:00:20Z | |
dc.date.issued | 2015-06-15 | |
dc.date.submitted | 2008 | |
dc.description.abstract | This investigation was conducted at the Faculty of Agriculture Demonstration Farm to study the effect of water quality on the growth parameters of Hydra (Ipomea batatas) (an ornamental plant) and the growth and yield parameters of Squash (Cucurbita pepo). The types of water were: treated municipal wastewater, normal River Nile water and each one of them being magnetized. The soil was analyzed for some physical and chemical properties before and after the experimental work. The hydraulic performance of the drip irrigation system was recorded. The experiment was laid in a complete randomized block design. The results showed that magnetized irrigation water had positive effect on the growth parameters of Hydra and growth and yield parameters of Squash. There was an increase ranging from 20 to 72.4 % on most of the growth parameters that had been measured. On the other hand the soil physical and chemical properties were improved after being irrigated with treated wastewater. There were increase by 34 %, 20.8 %, 11.9 %, 10.5 %, and 12.1% in N, Ca+ Mg, K, O.M and O.C respectively. There was an increase in the soil pH by 0.26 % and a reduction in the sodium adsorption ratio (SAR) by 51 %. However the drippers clogging were increased by 43 % with treated wastewater. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/12648 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | USE OF WASTEWATER DRIP SYSTEM PRODUCE AGRICULTURAL CROPS | en_US |
dc.title | USE OF WASTEWATER BY DRIP SYSTEM TO PRODUCE AGRICULTURAL CROPS UNDER SUDAN CONDITIONS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- USE OF WASTEWATER BY DRIP SYSTEM TO PRODUCE.pdf
- Size:
- 542.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: