Prevalence Of Dengue Fever In Shambat Area In Khartoum State
Prevalence Of Dengue Fever In Shambat Area In Khartoum State
dc.Degree | M.Sc | en_US |
dc.Faculty | Veterinary Medicine | en_US |
dc.contributor.advisor | Abdelmalik Ibrahim Khalafalla | en_US |
dc.contributor.author | Salih, Nagla | |
dc.contributor.faculty | Microbiology | en_US |
dc.date.accessioned | 2015-04-18T19:09:08Z | |
dc.date.available | 2015-04-18T19:09:08Z | |
dc.date.issued | 2015-04-18 | |
dc.date.submitted | 2008-12 | |
dc.description | 57page | |
dc.description | ||
dc.description.abstract | Dengue Fever (DF) is an acute febrile illness caused by a mosquitoborne flavivirus, its most severe form is known as Dengue hemorrhagic fever (DHF) which could befatal especially among children. DF is now a disease of worldwide interest and has become a major public health problem especially in developing countries. This study aimed to identify the prevalence of Dengue fever in Khartoum State and to know the riskfactors related to Dengue fever infection among 150 individuals using both interview method by using a structured questionnaire and experimental laboratory ELISA (sandwich ELISA) method to diagnose Dengue disease in blood serum samples being collected from respondents. The results of this study revealedthat Dengue fever is a serious disease which is highly prevalent among Sudanese citizens according to the results obtained by the ELISA diagnosticmethod used. The percentage of infected respondents with Denguefever was 68% (102 out of 150 respondents) and the respondents who were not infected compromised 32% (48 out of 150 respondents). Dengue fever was most common among the age group ranging between 11-20 years old, as of the respondents (35 out of 150) in this age group range were infected. Males were mostly (74%) affected than the females. This study also stated direct relations between Dengue fever infection and growing trees, living nearby the river, open drainage system and animal raising. The findings of this study are alarming and should alert nationwide concerned parties, within the health sector including the Ministry of Health and World Health Organization in Sudan to consider DF as a major public health problem in Sudan and accordingly take immediate necessary policy actions | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/9102 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | Prevalence Of Dengue Fever In Shambat Area In Khartoum State | en_US |
dc.title | Prevalence Of Dengue Fever In Shambat Area In Khartoum State | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PREVALENCE OF DENGUE FEVER.pdf
- Size:
- 149.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: