Evaluation of the Irrigation System of Birka Alagab Agricultural Scheme (Upper Nile State – Renk Governorate
Evaluation of the Irrigation System of Birka Alagab Agricultural Scheme (Upper Nile State – Renk Governorate
dc.Degree | M.Sc | en_US |
dc.Faculty | Agriculture | en_US |
dc.contributor.advisor | Abdel Moneim Elamin Mohamed | en_US |
dc.contributor.author | Mabior, Beda Diing Amoi | |
dc.contributor.faculty | Agricultural Engineering | en_US |
dc.date.accessioned | 2015-05-11T08:54:28Z | |
dc.date.available | 2015-05-11T08:54:28Z | |
dc.date.issued | 2015-05-11 | |
dc.date.submitted | 2015-05-11 | |
dc.description | 2003 | en_US |
dc.description | 130 page | |
dc.description.abstract | This study was conducted in Birka Alagab Scheme North Upper Nile State, Renk governerat near Geigar. The study covered three consugative growing seasons (1997/98, 98/99 and 1999/00) and aimed to evaluate the irrigation system being practiced in Birka Alagab Scheme as a case study. The scheme was selected for its large area and pump size used (24 and 36 inches bore diameter) to deliver water from the Nile to irrigate the scheme. The study is based on actual water amount delivered from pumping plant to the field and the actual crop water requirements (for cotton) obtained from weather records collected from Renk meteorological station. Penman modified equations was used and secondary data were collected from institutional sources relevant to the study. ANOVA technique was used to explain the relations between the variables The main finding was that, there were high significant differences between actual amount of water applied through pumping plant and actual crop water requirement for the three growing season, in cubic meter per feddans per day. Water applied were more than required, this excess water could be used to irrigate more areas or to reduce pumps work-day hours, which could safe the amount of power consumed due to over work. It is clear from survey that, irrigation network need some maintenance specially distribution network. The absence of regular crop rotation, maintenance of pumping unit, agricultural extension services and scheme records system made the system that practiced in Birka Alagab weak. | en_US |
dc.description.sponsorship | UOFK | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/10538 | |
dc.publisher | UOFK | en_US |
dc.subject | Irrigation System,Upper Nile State | en_US |
dc.title | Evaluation of the Irrigation System of Birka Alagab Agricultural Scheme (Upper Nile State – Renk Governorate | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: