Effect of Molasses Levels On Sweet Sorghum And Hybird Sorghum Silage
Effect of Molasses Levels On Sweet Sorghum And Hybird Sorghum Silage
dc.Degree | M.Sc | en_US |
dc.Faculty | Animal Production | en_US |
dc.contributor.advisor | Dr. Abd elnasir Mohamed | en_US |
dc.contributor.author | Ahmed, Hiba | |
dc.contributor.faculty | Animal Nutrition | en_US |
dc.date.accessioned | 2015-04-08T15:26:54Z | |
dc.date.available | 2015-04-08T15:26:54Z | |
dc.date.issued | 2015-04-08 | |
dc.date.submitted | 2010 | |
dc.description.abstract | This study was carried out to assess the effect of molasses level (0, 15 and 30%) on silage quality of sorghum hybrid (SH) and sweet sorghum (SS) in completely randomized design with 2×3 factorial arrangement. The ensiled materials were opened after 1, 7, 14, 21, 28, and 102 days. Chemical composition, pH, lactic acid and ammonia nitrogen were determined as indices for silage quality. The results showed that pH was 5.52, 4.91, and 4.69 when molasses added at 0, 15 and 30% respectively. However, the values of pH of sorghum hybrid and sweet sorghum were 5.13 and 4.95, respectively. Lactic acid was 0.19, 0.26, and 0.35% at molasses levels of 0, 15 and 30% respectively. However, the values of lactic acid of sorghum hybrid and sweet sorghum were 0.31% and 0.22%, respectively. The increase levels of molasses (0, 15, and 30%) decrease in the ammonia nitrogen (7.67, 4.20, and 2.80 mg/dl) respectively. However, the values of ammonia nitrogen of sorghum hybrid and sweet Sorghum were 4.41 and 5.37 mg/dl, respectively. In conclusion, high molasses level enhanced silage quality. However, no difference between the sorghum hybrid and sweet sorghum silage's in term of quality. | en_US |
dc.identifier.uri | http://khartoumspace.uofk.edu/handle/123456789/8616 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.title | Effect of Molasses Levels On Sweet Sorghum And Hybird Sorghum Silage | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFFECT OF MOLASSES AND UREA ADDITIVES.pdf
- Size:
- 131.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: