Influence of Bacillus subtilis FZB24 on the growth and development of tomatoes during summer in the arid tropics
Influence of Bacillus subtilis FZB24 on the growth and development of tomatoes during summer in the arid tropics
dc.contributor.author | Hassan, Adil | |
dc.date.accessioned | 2015-02-26T07:00:27Z | |
dc.date.available | 2015-02-26T07:00:27Z | |
dc.date.issued | 2005 | |
dc.description | This paper had been presented for promotion at the university of Khartoum. To get the full text please contact the other at adil.hassan@hotmail.com | en_US |
dc.description.abstract | In the Sudan, tomato (Lycopersicon esculentum Mill.) is grown as an irrigated winter crop. It is an important component of the daily diet, used in fresh and dry form for food preparations. High temperature is a major environmental abiotic stress that limits tomato production during summer season in the arid tropics of the Sudan (Tab. 1). Positive effects of Bacillus subtilis FZB24 on plant growth and development have been reported previously inducing resistance to diseases by activation of defence genes in plants and promoting plant and root growth. Its could be suggested that Bacillus subtilis FZB24 can stimulate the growth of tomato plants under field conditions during summer in the arid tropics of the Sudan. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6227 | |
dc.publisher | uofk | en_US |
dc.subject | Bacillus,tomatoes,arid tropics | en_US |
dc.title | Influence of Bacillus subtilis FZB24 on the growth and development of tomatoes during summer in the arid tropics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Poster 2005.PDF
- Size:
- 46.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: