An Indicative Assessment of the Productivity Trend of Eucalyptus microtheca Irrigated Plantations in the Gezira Scheme
An Indicative Assessment of the Productivity Trend of Eucalyptus microtheca Irrigated Plantations in the Gezira Scheme
dc.contributor.author | El Siddig, E. A. | |
dc.date.accessioned | 2014-09-04T11:12:06Z | |
dc.date.available | 2014-09-04T11:12:06Z | |
dc.date.issued | 1994 | |
dc.description | Page(s): 2 (2), 134-140, 7 Ref. | en_US |
dc.description.abstract | This study indicates that the productivity of Eucalyptus plantations in the Gezira irrigated scheme may be correlated with irrigation quantity and intervals. A productivity trend as from southern to northern Gezira is shown to have direct relation to water quantity per year. | en_US |
dc.description.sponsorship | Khartoum University Press | en_US |
dc.identifier.issn | 1560-2141 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1843 | |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Agriculture, University of Khartoum, Shambat, Sudan | en_US |
dc.subject | Irrigation quantity | en_US |
dc.subject | Gezira | en_US |
dc.subject | water quantity | en_US |
dc.title | An Indicative Assessment of the Productivity Trend of Eucalyptus microtheca Irrigated Plantations in the Gezira Scheme | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Abstract.pdf
- Size:
- 17.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: