Effect of Falciparum Malaria on Plasma Proteins in Males With special reference to the levels of testosterone and cortisol hormones
Effect of Falciparum Malaria on Plasma Proteins in Males With special reference to the levels of testosterone and cortisol hormones
dc.Degree | M.Sc | en_US |
dc.Faculty | v | en_US |
dc.contributor.advisor | Dr. Nabiela Musa Elbagir | en_US |
dc.contributor.author | Abdalla, Muawia | |
dc.contributor.faculty | Biochemistry | en_US |
dc.date.accessioned | 2015-04-01T07:34:13Z | |
dc.date.available | 2015-04-01T07:34:13Z | |
dc.date.issued | 2015-04-01 | |
dc.date.submitted | 2003-06 | |
dc.description.abstract | This work was conducted in the Biochemistry Department, Faculty of Veterinary Medicine, University of Khartoum to study the effect of Plasmodium falciparum malaria on some plasma proteins, the male sex hormone testosterone, and the stress hormone, cortisol. The study targeted male subjects their age ranged between 20-40 years old. Fourty five subjects employed in this work. The subjects were divided into three group, 15 one cross patients (1-10 a sexual form of parasite per 100 fields ), 15 two cross patients (11-100 a sexual form of parasite per 100 fields), and the other fifteen were uninfected individuals and were included as control. The blood samples were taken from the median cephalic vein for investigation of malaria parasite, plasma proteins and hormones. Testosterone and cortisol were measured using Radioimmunoassay method (RIA). The effect of degree of parasitemia was considered for all parameters studied. The result obtained showed that, the total proteins and total globulins were significantly (P< 0.05) higher in one cross patients compared to the control, and showed significantly (P< 0.05) lower value in two cross patients compared to the control. 60 Whereas the albumin showed slightly lower values in patients compared to control. In all malaria patients studied the mean values of testosterone were significantly (P< 0.05) lower than control. In one cross patients, cortisol showed a rather higher level in patients compared to control, while two cross patients showed significantly (P< 0.05) higher value compared to the control. When only infected individuals were compared, patients with two cross showed significantly (P< 0.05) lower values of total proteins, and total globulins compared to one cross patients, this also observed in the level of testosterone, while the albumin and cortisol showed no significant different between the one cross and two cross patients. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7948 | |
dc.language.iso | en | en_US |
dc.publisher | UOFK | en_US |
dc.subject | Falciparum Malaria,Plasma Proteins,Males,cortisol | en_US |
dc.title | Effect of Falciparum Malaria on Plasma Proteins in Males With special reference to the levels of testosterone and cortisol hormones | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of Falciparum Malaria on Plasma Proteins in Males.pdf
- Size:
- 382.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: