Na is Transported Across the Isolated Omasal Epithelium of Sheep by two Independent Electroneutral Transport Mechanisms
Na is Transported Across the Isolated Omasal Epithelium of Sheep by two Independent Electroneutral Transport Mechanisms
dc.contributor.author | المعتمد, اسامه | |
dc.date.accessioned | 2015-03-05T09:57:19Z | |
dc.date.available | 2015-03-05T09:57:19Z | |
dc.date.issued | 2005 | |
dc.description | This paper had been presented for promotion at the university of Khartoum. To get the full text please contact the other at osama elmotamed | en_US |
dc.description.abstract | The transport ofNa ion across the omasum epithelium is generally mediated via two parallel working mechanisms: the electrogenic transport, which is probably represented by the short circuit current (Iso), and the electroneutral one, which is believed to be mediated via Na +m+ exchange (NHE) (I, 2). However, addition of 1 mmol r' amiloride to the luminal side does not completely abolish the electroneutral transport of Na (2). This observation could indicate that a) the concentration of amiloride was not sufficient to abolish completely NHE, that b) an amiloride-resistant NHE or that c) a further mechanism of electroneutral Na transport exist. It was therefore the aim of this study to reinvestigate the electroneutral transport ofNa ion across the omasal epithelium and to characterise it in more detail. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6416 | |
dc.publisher | uofk | en_US |
dc.subject | Na,transported,across,isolated,omasal,epithelium,sheep,independent,electroneutral,transport,mechanisms | en_US |
dc.title | Na is Transported Across the Isolated Omasal Epithelium of Sheep by two Independent Electroneutral Transport Mechanisms | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Na is transported across the isolated omasal epithelium of sheep by two independent.pdf
- Size:
- 88.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Na is transported across the isolated omasal epithelium of sheep by two independent electroneutral transport mechanisms
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: